<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueprint Creative Group</title>
	<atom:link href="http://www.blueprintcreativegroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blueprintcreativegroup.com</link>
	<description>Engagement agency creating brand-inspired consumer interactions</description>
	<lastBuildDate>Sat, 19 May 2012 05:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What President Obama&#8217;s Gay Marriage Support Teaches Non-profits About Messaging</title>
		<link>http://www.blueprintcreativegroup.com/what-president-obamas-gay-marriage-support-teaches-non-profits-about-messaging</link>
		<comments>http://www.blueprintcreativegroup.com/what-president-obamas-gay-marriage-support-teaches-non-profits-about-messaging#comments</comments>
		<pubDate>Wed, 16 May 2012 16:15:00 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Non-profits & Causes]]></category>
		<category><![CDATA[core messaging campaign]]></category>
		<category><![CDATA[messaging strategy]]></category>
		<category><![CDATA[nonprofit messaging]]></category>
		<category><![CDATA[President Obama Joe Biden gay marriage]]></category>
		<category><![CDATA[strategic marketing for non-profit]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=653</guid>
		<description><![CDATA[For just a minute, let&#8217;s set aside our own personal views about the gay marriage debate and examine it from a messaging standpoint and how the same can be effective for how your non-profit mobilizes supporters towards a specific call to action. Timing&#8230;it&#8217;s all about&#8230;
<b>Related posts:<ol>
<li><a href='http://www.blueprintcreativegroup.com/5-ways-non-profits-can-use-pinterest' rel='bookmark' title='5 Ways Non-profits Can Use Pinterest'>5 Ways Non-profits Can Use Pinterest</a></li>
<li><a href='http://www.blueprintcreativegroup.com/non-profits-need-to-learn-when-to-quit-and-when-to-stick' rel='bookmark' title='Non-profits Need to Learn When to Quit and When to Stick'>Non-profits Need to Learn When to Quit and When to Stick</a></li>
<li><a href='http://www.blueprintcreativegroup.com/expertise/nonprofit' rel='bookmark' title='Non-profits &amp; Causes'>Non-profits &#038; Causes</a></li>
</b></ol>]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/what-president-obamas-gay-marriage-support-teaches-non-profits-about-messaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profits Need to Learn When to Quit and When to Stick</title>
		<link>http://www.blueprintcreativegroup.com/non-profits-need-to-learn-when-to-quit-and-when-to-stick</link>
		<comments>http://www.blueprintcreativegroup.com/non-profits-need-to-learn-when-to-quit-and-when-to-stick#comments</comments>
		<pubDate>Tue, 08 May 2012 17:15:50 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Non-profits & Causes]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[donor engagement]]></category>
		<category><![CDATA[fundraising strategy]]></category>
		<category><![CDATA[how to deal with donor fatigue]]></category>
		<category><![CDATA[ideas for cause campaign]]></category>
		<category><![CDATA[nonprofit challenges]]></category>
		<category><![CDATA[volunteer recruitment strategy]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=637</guid>
		<description><![CDATA[I recently had a conversation with a frustrated non-profit founder&#8230;the kind of frustration where you&#8217;re stuck and don&#8217;t know what to do next and what went wrong. This non-profit was frustrated because their big, great idea for a cause campaign was failing big time &#8212;&#8230;
<b>Related posts:<ol>
<li><a href='http://www.blueprintcreativegroup.com/5-ways-non-profits-can-use-pinterest' rel='bookmark' title='5 Ways Non-profits Can Use Pinterest'>5 Ways Non-profits Can Use Pinterest</a></li>
<li><a href='http://www.blueprintcreativegroup.com/expertise/nonprofit' rel='bookmark' title='Non-profits &amp; Causes'>Non-profits &#038; Causes</a></li>
<li><a href='http://www.blueprintcreativegroup.com/how-to-make-your-non-profit-successful' rel='bookmark' title='Lessons on How to Make Your Non-profit Successful'>Lessons on How to Make Your Non-profit Successful</a></li>
</b></ol>]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/non-profits-need-to-learn-when-to-quit-and-when-to-stick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Non-profits Can Use Pinterest</title>
		<link>http://www.blueprintcreativegroup.com/5-ways-non-profits-can-use-pinterest</link>
		<comments>http://www.blueprintcreativegroup.com/5-ways-non-profits-can-use-pinterest#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:12:47 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Non-profits & Causes]]></category>
		<category><![CDATA[Amanda Rose Twestival]]></category>
		<category><![CDATA[austim non-profit]]></category>
		<category><![CDATA[charity water Twitter]]></category>
		<category><![CDATA[digital fundraising]]></category>
		<category><![CDATA[nonprofits on pinterest]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=427</guid>
		<description><![CDATA[Tag me. Like it. Share it. Comment. Retweet. I admit. Social media can get quite cumbersome and overwhelming at the same time, especially for a non-profit who is already severely understaffed, overworked, and probably overlooked. And now you can add Pin It to your to&#8230;
<b>Related posts:<ol>
<li><a href='http://www.blueprintcreativegroup.com/what-pinterest-means-for-your-brands-pr-strategy' rel='bookmark' title='What Pinterest Means for Your Brand&#8217;s PR Strategy'>What Pinterest Means for Your Brand&#8217;s PR Strategy</a></li>
<li><a href='http://www.blueprintcreativegroup.com/non-profits-need-to-learn-when-to-quit-and-when-to-stick' rel='bookmark' title='Non-profits Need to Learn When to Quit and When to Stick'>Non-profits Need to Learn When to Quit and When to Stick</a></li>
<li><a href='http://www.blueprintcreativegroup.com/social-causes-that-get-twitter-right-tweetsgiving-case-study' rel='bookmark' title='Social Causes That Get Twitter Right- Tweetsgiving Case Study'>Social Causes That Get Twitter Right- Tweetsgiving Case Study</a></li>
</b></ol>]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/5-ways-non-profits-can-use-pinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Most Out of a Digital Non-profit Fundraising Campaign</title>
		<link>http://www.blueprintcreativegroup.com/how-to-get-the-most-out-of-a-digital-non-profit-fundraising-campaign</link>
		<comments>http://www.blueprintcreativegroup.com/how-to-get-the-most-out-of-a-digital-non-profit-fundraising-campaign#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:00:30 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Non-profits & Causes]]></category>
		<category><![CDATA[digital fundraising]]></category>
		<category><![CDATA[email marketing nonprofits]]></category>
		<category><![CDATA[non-profit fundraising]]></category>
		<category><![CDATA[online fundraising]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=424</guid>
		<description><![CDATA[The end of the first quarter marks a time when non-profits begin to realize a noticeable decline in donations as many donors tend to give at the end of the year during the holidays. By March, non-profits start to feel pinched by their budgets and&#8230;]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/how-to-get-the-most-out-of-a-digital-non-profit-fundraising-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skittles, Arizona Ice Tea, &amp; Corporate Social Responsibility in the Trayvon Martin Tragedy</title>
		<link>http://www.blueprintcreativegroup.com/skittles-arizona-ice-tea-corporate-social-responsibility-in-the-trayvon-martin-tragedy</link>
		<comments>http://www.blueprintcreativegroup.com/skittles-arizona-ice-tea-corporate-social-responsibility-in-the-trayvon-martin-tragedy#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:30:10 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[corporate crisis communications]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[skittles for Trayvon Martin]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=421</guid>
		<description><![CDATA[If you&#8217;re a big brand like Skittles, Arizona Ice Tea, or even a manufacturer of hoodies, how do you respond when your brand is thrust in the media spotlight in the wake of the Trayvon Martin tragedy? Do you sit back as your brand sort&#8230;
<b>Related posts:<ol>
<li><a href='http://www.blueprintcreativegroup.com/corporate-communications' rel='bookmark' title='Corporate Communications'>Corporate Communications</a></li>
<li><a href='http://www.blueprintcreativegroup.com/7-best-practices-in-social-media-use-in-college-admissions-student-services-alumni-relations' rel='bookmark' title='7 Best Practices in Social Media Use in College Admissions, Student Services &amp; Alumni Relations'>7 Best Practices in Social Media Use in College Admissions, Student Services &#038; Alumni Relations</a></li>
<li><a href='http://www.blueprintcreativegroup.com/9-tips-for-using-twitter-for-nonprofit' rel='bookmark' title='9 Tips for Using Twitter to Build Your Nonprofit Network'>9 Tips for Using Twitter to Build Your Nonprofit Network</a></li>
</b></ol>]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/skittles-arizona-ice-tea-corporate-social-responsibility-in-the-trayvon-martin-tragedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Pinterest Means for Your Brand&#8217;s PR Strategy</title>
		<link>http://www.blueprintcreativegroup.com/what-pinterest-means-for-your-brands-pr-strategy</link>
		<comments>http://www.blueprintcreativegroup.com/what-pinterest-means-for-your-brands-pr-strategy#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:02:08 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PR Strategies]]></category>
		<category><![CDATA[how to use pinterest]]></category>
		<category><![CDATA[pinterest for pr strategy]]></category>
		<category><![CDATA[pinterest infographic]]></category>
		<category><![CDATA[pinterest marketing tool]]></category>
		<category><![CDATA[pinterest stats]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=416</guid>
		<description><![CDATA[There&#8217;s a new kid on the block named Pinterest. This new platform is all the rave these days and for good reasons. Since May 2011, traffic to Pinterest has increased by 2,702% and counting. Not to mention that Pinterest has become top traffic driver for&#8230;
<b>Related posts:<ol>
<li><a href='http://www.blueprintcreativegroup.com/5-ways-non-profits-can-use-pinterest' rel='bookmark' title='5 Ways Non-profits Can Use Pinterest'>5 Ways Non-profits Can Use Pinterest</a></li>
<li><a href='http://www.blueprintcreativegroup.com/a-pr-opportunity-for-restaurants-and-brands-who-celebrate-festivus' rel='bookmark' title='Restaurants and Brands Take Advantage of Festivus Hype'>Restaurants and Brands Take Advantage of Festivus Hype</a></li>
<li><a href='http://www.blueprintcreativegroup.com/whats-in-a-pr-plan-5-key-elements-of-a-comprehensive-pr-strategy' rel='bookmark' title='What&#8217;s in a PR Plan? 5 Key Elements of a Comprehensive PR Strategy'>What&#8217;s in a PR Plan? 5 Key Elements of a Comprehensive PR Strategy</a></li>
</b></ol>]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/what-pinterest-means-for-your-brands-pr-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a PR Plan? 5 Key Elements of a Comprehensive PR Strategy</title>
		<link>http://www.blueprintcreativegroup.com/whats-in-a-pr-plan-5-key-elements-of-a-comprehensive-pr-strategy</link>
		<comments>http://www.blueprintcreativegroup.com/whats-in-a-pr-plan-5-key-elements-of-a-comprehensive-pr-strategy#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:00:07 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PR Strategies]]></category>
		<category><![CDATA[branding stratategy]]></category>
		<category><![CDATA[marketing communications plan]]></category>
		<category><![CDATA[media lists]]></category>
		<category><![CDATA[media relations plan]]></category>
		<category><![CDATA[media tactics]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[PR strategy]]></category>
		<category><![CDATA[public relations communications]]></category>
		<category><![CDATA[small business PR]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=403</guid>
		<description><![CDATA[PR is usually seen as a sling shot approach to generating more awareness and ultimately more sales (or customers)&#8230;and the measurement tool used is usually based on how many media hits or feature story placements are secured. When that doesn&#8217;t happen, it&#8217;s back to the&#8230;
<b>Related posts:<ol>
<li><a href='http://www.blueprintcreativegroup.com/7-tips-to-marketing-success' rel='bookmark' title='7 Tips to Accomplishing Marketing Goals in 2012'>7 Tips to Accomplishing Marketing Goals in 2012</a></li>
<li><a href='http://www.blueprintcreativegroup.com/what-pinterest-means-for-your-brands-pr-strategy' rel='bookmark' title='What Pinterest Means for Your Brand&#8217;s PR Strategy'>What Pinterest Means for Your Brand&#8217;s PR Strategy</a></li>
<li><a href='http://www.blueprintcreativegroup.com/what-we-do/specialty-services/digital-engagement' rel='bookmark' title='Digital Engagement'>Digital Engagement</a></li>
</b></ol>]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/whats-in-a-pr-plan-5-key-elements-of-a-comprehensive-pr-strategy/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Client News: Connecting Our Cultures Setting Guinness World Record</title>
		<link>http://www.blueprintcreativegroup.com/new-client-news-connecting-our-cultures-setting-guiness-world-record</link>
		<comments>http://www.blueprintcreativegroup.com/new-client-news-connecting-our-cultures-setting-guiness-world-record#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:15:07 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[African American non-profit]]></category>
		<category><![CDATA[Caribbean cultural marketing]]></category>
		<category><![CDATA[cultural organizations]]></category>
		<category><![CDATA[Guiness World Records]]></category>
		<category><![CDATA[Jewish non-profit organizations]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[non-profit marketing strategy]]></category>
		<category><![CDATA[social media fundraising strategy]]></category>
		<category><![CDATA[socialmedia305]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=400</guid>
		<description><![CDATA[Setting a Guinness World Record™ is monumental and symbolic. Building a symbol of unity as a community of villages representing diverse cultures – and then doing so while setting this world record – is even larger than life. Blueprint Creative Group is managing the marketing&#8230;
<b>Related posts:<ol>
<li><a href='http://www.blueprintcreativegroup.com/new-client-news-city-of-north-miami-marketing-and-public-education-campaign' rel='bookmark' title='New Client News: City of North Miami Marketing &amp; Public Education Campaign'>New Client News: City of North Miami Marketing &#038; Public Education Campaign</a></li>
<li><a href='http://www.blueprintcreativegroup.com/expertise/nonprofit' rel='bookmark' title='Non-profits &amp; Causes'>Non-profits &#038; Causes</a></li>
<li><a href='http://www.blueprintcreativegroup.com/blog/news' rel='bookmark' title='News'>News</a></li>
</b></ol>]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/new-client-news-connecting-our-cultures-setting-guiness-world-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client News: City of North Miami Marketing &amp; Public Education Campaign</title>
		<link>http://www.blueprintcreativegroup.com/new-client-news-city-of-north-miami-marketing-and-public-education-campaign</link>
		<comments>http://www.blueprintcreativegroup.com/new-client-news-city-of-north-miami-marketing-and-public-education-campaign#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:00:41 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[city branding]]></category>
		<category><![CDATA[community PR]]></category>
		<category><![CDATA[government marketing contractor]]></category>
		<category><![CDATA[grassroots marketing]]></category>
		<category><![CDATA[public education campaign]]></category>
		<category><![CDATA[unicipal marketing]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=397</guid>
		<description><![CDATA[We&#8217;ve been contracted by the City of North Miami- Miami&#8217;s 4th largest city with 60,000 residents- to develop and execute a marketing and public education campaign for its proposed annexation plans for a small enclave surrounded by the City&#8217;s boundaries. As part of the marketing&#8230;
<b>Related posts:<ol>
<li><a href='http://www.blueprintcreativegroup.com/city-of-miami-gardens-give-play-for-relay-for-life' rel='bookmark' title='City of Miami Gardens &amp; PlayDate Miami Presents&#8230;Give &amp; Play for Relay for Life'>City of Miami Gardens &#038; PlayDate Miami Presents&#8230;Give &#038; Play for Relay for Life</a></li>
<li><a href='http://www.blueprintcreativegroup.com/new-client-news-connecting-our-cultures-setting-guiness-world-record' rel='bookmark' title='New Client News: Connecting Our Cultures Setting Guinness World Record'>New Client News: Connecting Our Cultures Setting Guinness World Record</a></li>
<li><a href='http://www.blueprintcreativegroup.com/public-education-outreach' rel='bookmark' title='Public Education &amp; Outreach'>Public Education &#038; Outreach</a></li>
</b></ol>]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/new-client-news-city-of-north-miami-marketing-and-public-education-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Best Practices in Social Media Use in College Admissions, Student Services &amp; Alumni Relations</title>
		<link>http://www.blueprintcreativegroup.com/7-best-practices-in-social-media-use-in-college-admissions-student-services-alumni-relations</link>
		<comments>http://www.blueprintcreativegroup.com/7-best-practices-in-social-media-use-in-college-admissions-student-services-alumni-relations#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:06 +0000</pubDate>
		<dc:creator>blueprintcreative</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[best university brands]]></category>
		<category><![CDATA[college marketing and branding]]></category>
		<category><![CDATA[increasing college admissions]]></category>
		<category><![CDATA[social media use in college admissions]]></category>
		<category><![CDATA[Twitter for universities]]></category>

		<guid isPermaLink="false">http://www.blueprintcreativegroup.com/?p=393</guid>
		<description><![CDATA[How are various departments within colleges and universities (both small and large) using social media to: increase admissions improve student retention activate and engage the student body engage alumni and solicit donors, and brand and increase awareness for specific schools/programs independent of the college&#8217;s overall&#8230;
<b>Related posts:<ol>
<li><a href='http://www.blueprintcreativegroup.com/what-we-do/specialty-services/public-relations/public-relations-pr-vs-media-relations' rel='bookmark' title='PR vs Media Relations'>PR vs Media Relations</a></li>
<li><a href='http://www.blueprintcreativegroup.com/how-to-use-social-media-for-non-profit-success' rel='bookmark' title='How to Use Social Media for Non-profit Success'>How to Use Social Media for Non-profit Success</a></li>
<li><a href='http://www.blueprintcreativegroup.com/opportunities' rel='bookmark' title='Opportunities: Media Relations Consultant'>Opportunities: Media Relations Consultant</a></li>
</b></ol>]]></description>
		<wfw:commentRss>http://www.blueprintcreativegroup.com/7-best-practices-in-social-media-use-in-college-admissions-student-services-alumni-relations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

